Ethereum Mainnet
Core
Name | Address | Notes |
---|---|---|
Standard Vault (Impl) | 0x01Ba5212201a26c9A212F4261e49E7E0b5d61479 | Standard Karak Async ERC4626 Vault |
Core (Impl) | 0xD5b017695f9B516A90F81e268AEf59b0D0d12BFd | |
Core (Proxy) | 0x7A91498D5fA6705d35c9406b752d6D50f49C9510 | Created with Solady LibClone |
Allowlisted Assets
Name | Token Address |
---|---|
WeETH | 0xCd5fE23C85820F7B72D0926FC9b05b43E359b7ee |
rswETH | 0xFAe103DC9cf190eD75350761e95403b7b8aFa6c0 |
rsETH | 0xA1290d69c65A6Fe4DF752f95823fae25cB99e5A7 |
uniETH | 0xF1376bceF0f78459C0Ed0ba5ddce976F1ddF51F4 |
ezETH | 0xbf5495Efe5DB9ce00f80364C8B423567e58d2110 |
mswETH | 0x32bd822d615A3658A68b6fDD30c2fcb2C996D678 |
mstETH | 0x49446A0874197839D15395B908328a74ccc96Bc0 |
pufETH | 0xD9A442856C234a39a81a089C06451EBAa4306a72 |
swETH | 0xf951E335afb289353dc249e82926178EaC7DEd78 |
sfrxETH | 0xac3e018457b222d93114458476f3e3416abbe38f |
wstETH | 0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0 |
mETH | 0xd5f7838f5c461feff7fe49ea5ebaf7728bb0adfa |
ETHx | 0xA35b1B31Ce002FBF2058D22F30f95D405200A15b |
cbETH | 0xBe9895146f7AF43049ca1c1AE358B0541Ea49704 |
USDe | 0x4c9EDD5852cd905f086C759E8383e09bff1E68B3 |
sFRAX | 0xA663B02CF0a4b149d2aD41910CB81e23e1c41c32 |
sUSDe | 0x9d39a5de30e57443bff2a8307a4256c8797a3497 |
USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
USDT | 0xdac17f958d2ee523a2206206994597c13d831ec7 |
sDAI | 0x83F20F44975D03b1b09e64809B757c47f942BEeA |
wBTC | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 |
ETHFI | 0xFe0c30065B384F05761f15d0CC899D4F9F9Cc0eB |
MKR | 0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 |
BUIDL | 0x7712c34205737192402172409a8f7ccef8aa2aec |
USD0++ | 0x35D8949372D46B7a3D5A56006AE77B215fc69bC0 |
sdeUSD | 0x5C5b196aBE0d54485975D1Ec29617D42D9198326 |
LBTC | 0x8236a87084f8b84306f72007f36f2618a5634494 |
PT-weETH 26DEC2024 | 0x6ee2b5E19ECBa773a352E5B21415Dc419A700d1d |
Ancillary
Name | Address | Notes |
---|---|---|
Timelock | 0x275ac9C64eF372f528F7c87D3a987D1e3d76Ca65 | Details |
Multisig | 0x24d07eD5274e94037Acb5263b26f66d94754d4A8 | Details |