Arbitrum Mainnet
Core
Name | Address | Notes |
---|---|---|
Standard Vault (Impl) | 0x599D459dAFA5f8058de9d1bC280672a64e921191 | Standard Karak Async ERC4626 Vault |
Core (Impl) | 0x49eE234Fd3F69C27e6fD0A24bA1659Fd4e5AC478 | |
Core (Proxy) | 0xc4B3D494c166eBbFF9C716Da4cec39B579795A0d | Created with Solady LibClone |
Allowlisted Assets
Name | Token Address |
---|---|
USDC | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
USDT | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
Wrapped ETH | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 |
Wrapped eETH | 0x35751007a407ca6FEFfE80b3cB397736D2cf4dbe |
Ancillary
Name | Address | Notes |
---|---|---|
Registry (Proxy) | 0x90FBfBf229723b651829e1842D2c463F6e746957 | |
Registry (Impl) | 0x6A3C4f36570a8E07eD8Aff92b14f45b5f259CD92 | |
Timelock | 0x854A1dADf142FFFc7B85c4ADf26E95d00da30654 | Details |
Multisig | 0x58c56C901460c3Aa7Bda6A76cB3a795945089E45 | Details |