Karak K2
Core
Name | Address | Notes |
---|---|---|
Standard Vault (Impl) | 0xAe1D5e16B300cA059C9Fd234b0dF306ECfD177Fa | Standard Karak Async ERC4626 Vault |
Core (Impl) | 0x6C4550C4AB5c7604E715D354e3E0192D275318c1 | |
Core (Proxy) | 0x1368AE21e85c9FA25f1aB579b6D3C6e20Ad6db04 | Created with Solady LibClone |
Allowlisted Assets
Name | Token Address |
---|---|
USDC.e | 0xa415021bc5c4c3b5b989116dc35ae95d9c962c8d |
WETH | 0x4200000000000000000000000000000000000006 |
rswETH | 0xf948aacec00289fc33d8226391f7e04bb457ad49 |
Ancillary
Name | Address | Notes |
---|---|---|
Registry (Proxy) | 0xA858af56c101B574d5F750432e2F2A7A995F7e0b | |
Registry (Impl) | 0xbe4E69b2c77Df1C51C8D6Aa301a68cB0C7C86913 | |
Timelock | 0x4097fA856d34304E935CED4DB9Af3c015c5dEa4d | Details |
Multisig | 0x608B17186621E3997782f1f795FDDaF42bacd51C | Details |