BSC
Core
Name | Address | Notes |
---|---|---|
Standard Vault (Impl) | 0xfC869bE47a0184cdC8495cA5E7F1cFD6eCbd4C4F | Standard Karak Async ERC4626 Vault |
Core (Impl) | 0x6F3BA4e7650f365ef85E5AD909fEd7Ff76AC839f | |
Core (Proxy) | 0x93036971877E084DD303463628494c150572856D | Created with Solady LibClone |
Allowlisted Assets
Name | Token Address |
---|---|
slisBNB | 0xb0b84d294e0c75a6abe60171b70edeb2efd14a1b |
SolvBTC | 0x4aae823a6a0b376de6a78e74ecc5b079d38cbcf7 |
lisUSD | 0x0782b6d8c4551b9760e74c0545a9bcd90bdc41e5 |
Ancillary
Name | Address | Notes |
---|---|---|
Registry (Proxy) | 0xCB3B13A8edeA3B6cBfc1Fa4E4788168cC231c7D8 | |
Registry (Impl) | 0x9AEc0B46A34946A72D113b738E6014E1C6C2ca7C | |
Timelock | 0xbb00B7d5450c2eA40c23287053B59405e4d598c0 | Details |
Multisig | 0xbB65190fF6B66520373a7b1Bb6f7Aff89661AF2B | Details |