Fraxtal
Core
Name | Address | Notes |
---|---|---|
Standard Vault (Impl) | 0x6400EdB95556AA99F1c09df7e92bf9227B9d19E4 | Standard Karak Async ERC4626 Vault |
Core (Impl) | 0x1612F868EbA1cea65ee66bF4A7C75001b0D4065C | |
Core (Proxy) | 0x04962047B6a9E8c99C8Da874D34c4285a87d541E | Created with Solady LibClone |
Allowlisted Assets
Name | Token Address |
---|---|
sFRAX | 0xfc00000000000000000000000000000000000008 |
sfrxETH | 0xfc00000000000000000000000000000000000005 |
FXS | 0xfc00000000000000000000000000000000000002 |
Ancillary
Name | Address | Notes |
---|---|---|
Registry (Proxy) | 0xA1507E195aF434aCECAb6D71f1d724e1E4D95668 | |
Registry (Impl) | 0xeeCE9CD7Abd1CC84d9dfc7493e7e68079E47eA73 | |
Timelock | 0x3975DfCbF3FB1E4a0560cA4e337d8037385A6EF2 | Details |
Multisig | 0x169438698266B07Fc76300aC6F09e0dc32181FD9 | Details |