Karak K2
Core
Name | Address | Notes |
---|---|---|
Vault v1 (Impl) | 0x18afCE071bbb52656bBb8F0090Aa53097E142ba5 | ERC4626 Vault |
Vault Supervisor (Proxy) | 0xB308474350D75447cA8731B7Ce87c9ee9DA03B1C | Solady ERC1967 Proxy |
Vault Supervisor V1.1 (Impl) | 0x0bd13f1760b5d33946527d430a34f2062ac5edc5 | |
Delegation Supervisor (Proxy) | 0xd3c4342f2b542f8c1Fc046F4E89195DeafA4a47E | Solady ERC1967 Proxy |
Delegation Supervisor (Impl) | 0xf6fd6195e7021a468c71d18524cf57d139427852 |
Vault Instances
Name | Vault Address | Underlying Token |
---|---|---|
USDC (Karak) | 0x7AFAa2428c379862984A3fdF517BbeaA1487A32c | 0xa415021bC5c4C3b5B989116DC35Ae95D9C962c8D |
Wrapped eETH | 0xaeFB3Bdd7103f1F4Ce9e1F5Ead09a25cAB104342 | 0x4200000000000000000000000000000000000006 |
rswETH | 0xA172429884C08F4f314D19AbA38bDA944FA77000 | 0xf948aACec00289Fc33D8226391f7e04bb457aD49 |
Ancillary
Name | Address | Notes |
---|---|---|
Querier | 0x031093443DEC4eE8413131a3e9e876B6f7B0BB34 | Stateless querier contract for frontend's convenience |
Timelock | 0x4097fA856d34304E935CED4DB9Af3c015c5dEa4d | Details |
Multisig | 0x608B17186621E3997782f1f795FDDaF42bacd51C | Details |
ERC1967 Proxy Factory | 0x0aAEc1915D24F1b8b5b4AeEcf69a4933A2654480 | Details |